| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 27/09/08 | Manchester | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £204 | >>> |
| 27/09/08 | Gatwick | Italy | Pisa | 7 | Thomson | 3 | SC | £225 | >>> |
| 27/09/08 | Gatwick | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £228 | >>> |
| 02/09/08 | Manchester | Italy | Rimini | 7 | Airtours | 3 | SC | £235 | >>> |
| 09/09/08 | Manchester | Italy | Rimini | 7 | Airtours | 3 | SC | £250 | >>> |
| 24/09/08 | Manchester | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £250 | >>> |
| 20/09/08 | Gatwick | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £256 | >>> |
| 10/09/08 | Leeds / Bradford | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 13/09/08 | Manchester | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 06/09/08 | Manchester | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 27/09/08 | Manchester | Italy | Torbole | 7 | Airtours | 3 | SC | £273 | >>> |
| 24/09/08 | Gatwick | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £284 | >>> |
| 20/09/08 | Gatwick | Italy | Montepulciano | 7 | Thomson | 3 | SC | £285 | >>> |
| 20/09/08 | Manchester | Italy | Torbole | 14 | Thomas Cook | 3 | SC | £286 | >>> |
| 24/09/08 | Gatwick | Italy | Verona | 7 | Crystal | 3 | BB | £290 | >>> |
| 06/09/08 | Manchester | Italy | Selva | 7 | Crystal | 3 | AI | £294 | >>> |
| 27/09/08 | Manchester | Italy | Pisa | 7 | Thomson | 3 | SC | £297 | >>> |
| 20/09/08 | Gatwick | Italy | Torbole | 7 | Airtours | 3 | SC | £299 | >>> |
| 24/09/08 | Gatwick | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £306 | >>> |
| 20/09/08 | Manchester | Italy | Torbole | 14 | Airtours | 3 | SC | £309 | >>> |
| 06/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | HB | £314 | >>> |
| 17/09/08 | Gatwick | Italy | Verona | 7 | First Choice | 4 | SC | £315 | >>> |
| 20/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | BB | £320 | >>> |
| 20/09/08 | Gatwick | Italy | Baia Sardinia | 7 | Thomson | 3 | SC | £325 | >>> |
| 21/09/08 | Newcastle | Italy | Amalfi Coast | 7 | Airtours | 2 | HB | £325 | >>> |
| 20/09/08 | Manchester | Italy | Limone | 7 | Crystal | 3 | HB | £334 | >>> |
| 13/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | HB | £334 | >>> |
| 13/09/08 | Manchester | Italy | Torbole | 14 | Thomas Cook | 3 | SC | £335 | >>> |
| 19/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Thomson | 2 | HB | £337 | >>> |
| 13/09/08 | Manchester | Italy | Torbole | 7 | Airtours | 3 | SC | £339 | >>> |
| 17/09/08 | Gatwick | Italy | Verona | 7 | Crystal | 3 | BB | £340 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 27/09/08 | Manchester | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £204 | >>> |
| 27/09/08 | Gatwick | Italy | Pisa | 7 | Thomson | 3 | SC | £225 | >>> |
| 27/09/08 | Gatwick | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £228 | >>> |
| 02/09/08 | Manchester | Italy | Rimini | 7 | Airtours | 3 | SC | £235 | >>> |
| 09/09/08 | Manchester | Italy | Rimini | 7 | Airtours | 3 | SC | £250 | >>> |
| 24/09/08 | Manchester | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £250 | >>> |
| 20/09/08 | Gatwick | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £256 | >>> |
| 10/09/08 | Leeds / Bradford | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 13/09/08 | Manchester | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 06/09/08 | Manchester | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 27/09/08 | Manchester | Italy | Torbole | 7 | Airtours | 3 | SC | £273 | >>> |
| 24/09/08 | Gatwick | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £284 | >>> |
| 20/09/08 | Gatwick | Italy | Montepulciano | 7 | Thomson | 3 | SC | £285 | >>> |
| 20/09/08 | Manchester | Italy | Torbole | 14 | Thomas Cook | 3 | SC | £286 | >>> |
| 24/09/08 | Gatwick | Italy | Verona | 7 | Crystal | 3 | BB | £290 | >>> |
| 06/09/08 | Manchester | Italy | Selva | 7 | Crystal | 3 | AI | £294 | >>> |
| 27/09/08 | Manchester | Italy | Pisa | 7 | Thomson | 3 | SC | £297 | >>> |
| 20/09/08 | Gatwick | Italy | Torbole | 7 | Airtours | 3 | SC | £299 | >>> |
| 24/09/08 | Gatwick | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £306 | >>> |
| 20/09/08 | Manchester | Italy | Torbole | 14 | Airtours | 3 | SC | £309 | >>> |
| 06/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | HB | £314 | >>> |
| 17/09/08 | Gatwick | Italy | Verona | 7 | First Choice | 4 | SC | £315 | >>> |
| 20/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | BB | £320 | >>> |
| 20/09/08 | Gatwick | Italy | Baia Sardinia | 7 | Thomson | 3 | SC | £325 | >>> |
| 21/09/08 | Newcastle | Italy | Amalfi Coast | 7 | Airtours | 2 | HB | £325 | >>> |
| 20/09/08 | Manchester | Italy | Limone | 7 | Crystal | 3 | HB | £334 | >>> |
| 13/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | HB | £334 | >>> |
| 13/09/08 | Manchester | Italy | Torbole | 14 | Thomas Cook | 3 | SC | £335 | >>> |
| 19/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Thomson | 2 | HB | £337 | >>> |
| 13/09/08 | Manchester | Italy | Torbole | 7 | Airtours | 3 | SC | £339 | >>> |
| 17/09/08 | Gatwick | Italy | Verona | 7 | Crystal | 3 | BB | £340 | >>> |
| 21/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Airtours | 3 | HB | £340 | >>> |
| 21/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Thomas Cook | 3 | HB | £340 | >>> |
| 13/09/08 | Gatwick | Italy | Baia Sardinia | 7 | Thomson | 3 | SC | £345 | >>> |
| 26/09/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 3 | SC | £346 | >>> |
| 17/09/08 | Gatwick | Italy | Torbole | 14 | Thomas Cook | 3 | SC | £346 | >>> |
| 19/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Thomson | 3 | BB | £352 | >>> |
| 27/09/08 | Manchester | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £355 | >>> |
| 28/09/08 | Gatwick | Italy | Lake Garda | 7 | Cosmos | 3 | HB | £359 | >>> |
| 24/09/08 | Manchester | Italy | Garda | 7 | Thomas Cook | 2 | BB | £359 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Italy: A Top Holiday Destination
Italy dips down out of Europe and into the Mediterranean like a women's leg firmly planted in a sleek stiletto, so it's hardly surprising that Italians are known for their impeccable style and fashionable dress sense. They're also known for once having an empire that stretched across the globe, and for having the most spectacular churches, frescos, sculptures and Renaissance paintings in all of Europe.
The Italy of today is littered with the relics of more than 3,000 years of history, and an atmosphere that ranges from the Armani-wearing-scooter-driving-espresso-drinking buzz of its cities to the quiet, pastoral existence of its hillside olive farms and seaside fishing villages.
From the depths of the canals in Venice, which floats on a series of islands in an Adriatic lagoon, and the bleached sands of San Remo on the Riviera, to the rocky crags of the Alps, Dolomites and Apennines, Italy has everything from beach holidays to luxury mountain ski resorts.
Italy's cities reveal awe-inspiring architecture from the curved arches of the Ponte Vecchio in Florence to the crumbling magnificence of the Colosseum in Rome. Home of da Vinci, Michelangelo, Carvaggio and Botticelli, its artworks are a visual delight to all visitors.
Nestled into the outskirts of Rome is the independent Vatican City, the seat of the Pope and home to the famous St Peter's Basilica and the Sistine Chapel. The influence of the Holy Catholic Church on the people of Italy is still evident today in a series of holy festivals, carnivals, and parades involving young and old alike in almost every city, town and village.
Featured Region
Rome
The eternal city of Rome, constructed of ruins and in whose name the Caesars sought to claim the world, opens for the visitor as a living museum. The centuries peel back with each new vista in this great city of gladiators, lunatic drivers and well-rounded pasta posteriors. Vespas, nippy little Fiats and red sports cars speed past trendy sidewalk bistros and nightclubs, revealing the Rome of Fellini's La Dolce Vita . The chillingly stark facades of the Stadio Olimpico complex bring back Mussolini's attempts to reinvent the architecture of the Caesars. For a taste of the Baroque, visitors need only climb the famous Spanish Steps, walk through the Piazza Navona or toss a coin into the...