Telephone 01922 700 073 today for our very best prices
Callback
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 27/09/08 | Manchester | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £204 | >>> |
| 27/09/08 | Gatwick | Italy | Pisa | 7 | Thomson | 3 | SC | £225 | >>> |
| 27/09/08 | Gatwick | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £228 | >>> |
| 02/09/08 | Manchester | Italy | Rimini | 7 | Airtours | 3 | SC | £235 | >>> |
| 09/09/08 | Manchester | Italy | Rimini | 7 | Airtours | 3 | SC | £250 | >>> |
| 24/09/08 | Manchester | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £250 | >>> |
| 20/09/08 | Gatwick | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £256 | >>> |
| 10/09/08 | Leeds / Bradford | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 13/09/08 | Manchester | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 06/09/08 | Manchester | Italy | Verona | 7 | Crystal | 4 | SC | £264 | >>> |
| 27/09/08 | Manchester | Italy | Torbole | 7 | Airtours | 3 | SC | £273 | >>> |
| 24/09/08 | Gatwick | Italy | Lake Maggiore | 7 | Crystal | 3 | SC | £284 | >>> |
| 20/09/08 | Gatwick | Italy | Montepulciano | 7 | Thomson | 3 | SC | £285 | >>> |
| 20/09/08 | Manchester | Italy | Torbole | 14 | Thomas Cook | 3 | SC | £286 | >>> |
| 24/09/08 | Gatwick | Italy | Verona | 7 | Crystal | 3 | BB | £290 | >>> |
| 06/09/08 | Manchester | Italy | Selva | 7 | Crystal | 3 | AI | £294 | >>> |
| 27/09/08 | Manchester | Italy | Pisa | 7 | Thomson | 3 | SC | £297 | >>> |
| 20/09/08 | Gatwick | Italy | Torbole | 7 | Airtours | 3 | SC | £299 | >>> |
| 24/09/08 | Gatwick | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £306 | >>> |
| 20/09/08 | Manchester | Italy | Torbole | 14 | Airtours | 3 | SC | £309 | >>> |
| 06/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | HB | £314 | >>> |
| 17/09/08 | Gatwick | Italy | Verona | 7 | First Choice | 4 | SC | £315 | >>> |
| 20/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | BB | £320 | >>> |
| 20/09/08 | Gatwick | Italy | Baia Sardinia | 7 | Thomson | 3 | SC | £325 | >>> |
| 21/09/08 | Newcastle | Italy | Amalfi Coast | 7 | Airtours | 2 | HB | £325 | >>> |
| 20/09/08 | Manchester | Italy | Limone | 7 | Crystal | 3 | HB | £334 | >>> |
| 13/09/08 | Manchester | Italy | Verona | 7 | Crystal | 3 | HB | £334 | >>> |
| 13/09/08 | Manchester | Italy | Torbole | 14 | Thomas Cook | 3 | SC | £335 | >>> |
| 19/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Thomson | 2 | HB | £337 | >>> |
| 13/09/08 | Manchester | Italy | Torbole | 7 | Airtours | 3 | SC | £339 | >>> |
| 17/09/08 | Gatwick | Italy | Verona | 7 | Crystal | 3 | BB | £340 | >>> |
| 21/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Airtours | 3 | HB | £340 | >>> |
| 21/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Thomas Cook | 3 | HB | £340 | >>> |
| 13/09/08 | Gatwick | Italy | Baia Sardinia | 7 | Thomson | 3 | SC | £345 | >>> |
| 26/09/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 3 | SC | £346 | >>> |
| 17/09/08 | Gatwick | Italy | Torbole | 14 | Thomas Cook | 3 | SC | £346 | >>> |
| 19/09/08 | Gatwick | Italy | Lido De Jesolo | 7 | Thomson | 3 | BB | £352 | >>> |
| 27/09/08 | Manchester | Italy | Torbole | 7 | Thomas Cook | 3 | SC | £355 | >>> |
| 28/09/08 | Gatwick | Italy | Lake Garda | 7 | Cosmos | 3 | HB | £359 | >>> |
| 24/09/08 | Manchester | Italy | Garda | 7 | Thomas Cook | 2 | BB | £359 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.